Print technology |
---|
Print technology | Laser |
Duplex printing | Yes |
Maximum resolution | 9600 x 600 DPI |
Colour | Yes |
Input capacity |
---|
Paper input type | Cassette |
Multi-Purpose tray input capacity | 50 sheets |
Print quality |
---|
Print technology | Laser |
Duplex printing | Yes |
Maximum resolution | 9600 x 600 DPI |
Colour | Yes |
Network ready | Yes |
Performance |
---|
Certification | GS/TÃœV, CE |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Processor model | 465S |
Card reader integrated | Yes |
Processor frequency | 677 MHz |
Processor family | PowerPC |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD |
Internal memory | 512 MB |
Sound pressure level (printing) | 61.7 dB |
Sound power level (standby) | 43 dB |
Memory |
---|
Card reader integrated | Yes |
Memory slots | 1 |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD |
Internal memory | 512 MB |
Processor |
---|
Built-in processor | Yes |
Processor model | 465S |
Processor frequency | 677 MHz |
Processor family | PowerPC |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Printing |
---|
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Warm-up time | 32 s |
Time to first page (black, normal) | 10.5 s |
Time to first page (colour, normal) | 12 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Duplex printing | Yes |
Maximum resolution | 9600 x 600 DPI |
Colour | Yes |
Certificates |
---|
Certification | GS/TÃœV, CE |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Input & output capacity |
---|
Total input capacity | 250 sheets |
Total output capacity | 250 sheets |
Paper input type | Cassette |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4 |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Duplex media weight | 60 - 163 g/m² |
Paper tray media types | Cut sheet |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
Standard interfaces | USB 2.0 |
Network |
---|
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Design |
---|
Product colour | Grey, White |
Certification | GS/TÃœV, CE |
Technical details |
---|
Compatible memory cards | SD |
Product colour | Grey, White |
Power consumption (printing) | 360 W |
Sustainability certificates | ENERGY STAR |
Power |
---|
Power consumption (max) | 1129 W |
Power consumption (standby) | 57 W |
Power consumption (PowerSave) | 6 W |
Power consumption (off) | 0.1 W |
Power consumption (printing) | 360 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 390 mm |
Weight | 29.3 kg |
Height | 370 mm |
Depth | 523 mm |
Other features |
---|
Power consumption (printing) | 360 W |