Display |
---|
Screen shape | Flat |
Display type | OLED |
Display resolution | 2520 x 1080 pixels |
Display diagonal | 15.5 cm (6.1") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 21:9 |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Gen 2 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSDXC |
Maximum memory card size | 1 TB |
Camera |
---|
Second rear camera sensor size | 1/2.5" |
Second rear camera pixel size | 1.4 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.35" |
Rear camera pixel size | 2.24 µm |
Rear camera field of view (FOV) angle | 84° |
Front camera sensor size | 1/2.9" |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 83° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 52 MP |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Maximum frame rate | 120 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 4.8 cm |
Second rear camera focal length | 1.6 cm |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | JPEG |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 800,850,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
5G standard | Sub6 NSA, Sub6 SA |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Fingerprint reader | Yes |
Display type | OLED |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Product colour | Blue |
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | AAC+, AAC-ELD, AAC-LC, AC3, AC4, AMR-NB, AMR-WB, FLAC, MIDI, MP3, OPUS, PCM, Vorbis |
Video formats supported | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Design |
---|
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IPX5, IPX8 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Performance |
---|
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Country of origin | Thailand |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC+, AAC-ELD, AAC-LC, AC3, AC4, AMR-NB, AMR-WB, FLAC, MIDI, MP3, OPUS, PCM, Vorbis |
Video formats supported | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Video call | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
App distribution platform | Google Play |
Battery |
---|
Wireless charging | Yes |
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 8 GB |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IPX5, IPX8 |
Weight & dimensions |
---|
Width | 68 mm |
Depth | 8.6 mm |
Height | 154 mm |
Weight | 182 g |
Features |
---|
Front camera field of view (FOV) angle | 83° |
Logistics data |
---|
Master (outer) case width | 276.5 mm |
Master (outer) case gross weight | 6.81 kg |
Master (outer) case length | 412 mm |
Master (outer) case height | 134.3 mm |