Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 401 ppi |
Contrast ratio (typical) | 1200:1 |
Display brightness | 480 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 1080 x 2408 pixels |
Display diagonal | 16.8 cm (6.6") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Native aspect ratio | 20:9 |
Panel type | PLS |
Processor |
---|
Processor boost frequency | 2.2 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 1.8 GHz |
Processor model | 695 |
Storage |
---|
RAM capacity | 4 GB |
User memory | 104.6 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 120 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 104.6 GB |
Product colour | White |
Repairability index | 8.1 |
Design |
---|
Product colour | White |
Fingerprint reader | Yes |
Form factor | Bar |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Call management |
---|
Image stabilizer | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Battery |
---|
Talk time (4G) | 44 h |
Browsing time (Wi-Fi) | 23 h |
Browsing time (4G) | 22 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 mAh |
Continuous audio playback time | 157 h |
Continuous video playback time | 24 h |
Memory |
---|
RAM capacity | 4 GB |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions |
---|
Width | 76.9 mm |
Depth | 8.4 mm |
Height | 165.4 mm |
Weight | 197 g |
Certificates |
---|
Head SAR (EU) | 1.492 W/kg |
Body SAR (EU) | 1.251 W/kg |
Extremities SAR (EU) | 2.84 W/kg |