Features |
---|
Adjustable output voltage | No |
Brand compatibility | Lenovo |
Input current | 1.5 A |
Input voltage | 100 - 240 V |
Output power | 90 W |
Output voltage | 20 V |
Output current | 4.5 A |
Power supply type | Indoor |
Purpose | Laptop |
Power protection features | Over voltage, Over current, Overload, Short circuit |
Power current type | AC-to-DC |
Efficiency | 89% |
LED indicators | Yes |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Country of origin | China |
Compatibility | Lenovo Flex 2 3 10 11 14 15 15D 1120 1130 1480 1580、ThinkPad E431 E450 E455 E460 E531 E555 E570 L450 L54 0 P50 s T431s T440s T450 T450s T460 T460s T540p T550 T560 T570 W550s X240 X250 X260 X1 Carbon Helix; Chromebook 11e N20p; 300-17ISK B40-8 0 B50-30 B50-45 B50-70 B50-80 G40-80 G50-30 G50-45 G50-70 G50-80 G70-35 G70-80 S21e-20 U31-70 V1 10-15 ISK V310-14ISK 730-15 Z40-70 Z50-70 Z50-75 Z51-70 Z70-80 Lenovo Ideapad Yoga S1,2,11,11s,13,2 Pro; Flex 2,3,14,15,15D |
Product colour | Black |
Certification | CE |
Input frequency | 50/60 Hz |
Power |
---|
Adjustable output voltage | No |
Input current | 1.5 A |
Input voltage | 100 - 240 V |
Output power | 90 W |
Output voltage | 20 V |
Output current | 4.5 A |
Efficiency | 89% |
Performance |
---|
Brand compatibility | Lenovo |
Power supply type | Indoor |
Purpose | Laptop |
Power protection features | Over voltage, Over current, Overload, Short circuit |
Power current type | AC-to-DC |
Compatibility | Lenovo Flex 2 3 10 11 14 15 15D 1120 1130 1480 1580、ThinkPad E431 E450 E455 E460 E531 E555 E570 L450 L54 0 P50 s T431s T440s T450 T450s T460 T460s T540p T550 T560 T570 W550s X240 X250 X260 X1 Carbon Helix; Chromebook 11e N20p; 300-17ISK B40-8 0 B50-30 B50-45 B50-70 B50-80 G40-80 G50-30 G50-45 G50-70 G50-80 G70-35 G70-80 S21e-20 U31-70 V1 10-15 ISK V310-14ISK 730-15 Z40-70 Z50-70 Z50-75 Z51-70 Z70-80 Lenovo Ideapad Yoga S1,2,11,11s,13,2 Pro; Flex 2,3,14,15,15D |
Certification | CE |
Design |
---|
Cable length | 0.8 m |
LED indicators | Yes |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Product colour | Black |
Suitable for outdoor use | No |
Suitable for indoor use | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 40 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 10 - 95% |
Sustainability |
---|
Sustainability compliance | Yes |
Weight & dimensions |
---|
Cable length | 0.8 m |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Technical details |
---|
Sustainability compliance | Yes |
Compliance certificates | RoHS |
Logistics data |
---|
Harmonized System (HS) code | 85044095 |
Other features |
---|
Country of origin | China |