Performance |
---|
Product type | Headset |
Microphone type | Built-in |
Recommended usage | Calls/Music/Sport/Everyday |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Operating temperature (T-T) | -20 - 45 °C |
Storage temperature (T-T) | -10 - 45 °C |
Volume control | Button |
Cable length | 0.2 m |
Works with the Google Assistant | Yes |
Protection features | Dust resistant, Sweat resistant, Waterproof |
Control unit type | On-ear control unit |
Control type | Buttons |
Wireless charging | Yes |
Voice guidance | Yes |
Operating keys | Multi-key |
LED indicators | Yes |
Intraaural headphones type | Earbuds |
International Protection (IP) code | IP68 |
Works with Apple Siri | Yes |
Number of simultaneously connected devices (max) | 2 |
Number of paired devices remembered | 10 |
Personalized Spatial Audio | Yes |
Technical details |
---|
Quantity | 1 |
Plug and Play | Yes |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Applications supported | Jabra Sound+ |
Charging case | Yes |
Sustainability compliance | Yes |
Compliance certificates | CE, Federal Communications Commission (FCC), Mfi, REACH, RoHS |
Design |
---|
Product type | Headset |
Microphone type | Built-in |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Volume control | Button |
Control type | Buttons |
Ports & interfaces |
---|
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth | Yes |
Wireless range | 10 m |
Cable length | 0.2 m |
Bluetooth version | 5.3 |
Bluetooth profiles | A2DP, AVRCP, HFP, PBP, TMAP |
Bluetooth Low Energy (BLE) | Yes |
Frequency response (talk mode) | 100 - 8000 Hz |
Frequency response (music mode) | 20 - 20000 Hz |
Headphones |
---|
Ear coupling | Intraaural |
Driver unit | 6 mm |
Noise canceling type | Active |
Intraaural headphones type | Earbuds |
Eartips material | Gel |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Built-in |
Microphone frequency | 100 - 8000 Hz |
Number of microphones | 6 |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Control unit |
---|
Control unit type | On-ear control unit |
Control type | Buttons |
Battery |
---|
Continuous audio playback time | 14 h |
Standby time | 7560 h |
Battery recharge time (charging case) | 3 h |
Fast charging | Yes |
Battery operated | Yes |
Wireless charging | Yes |
Continuous audio playback time (with charging case) | 56 h |
Charging source | USB |
Battery type | Built-in battery |
Continuous audio playback time (ANC off) | 14 h |
Continuous audio playback time (ANC on) | 8 h |
Indication |
---|
LED indicators | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 45 °C |
Storage temperature (T-T) | -10 - 45 °C |
Sustainability |
---|
Sustainability compliance | Yes |
Weight & dimensions |
---|
Width | 19.7 mm |
Height | 19.7 mm |
Depth | 29 mm |
Left earpiece weight | 5 g |
Right earpiece weight | 5 g |
Charging case dimensions (W x D x H) | 24.4 x 65.4 x 46.9 mm |
Charging case weight | 46.4 g |
Packaging data |
---|
Package width | 112 mm |
Package type | Box |
Package height | 113 mm |
Package depth | 35 mm |
Quantity | 1 |
Cables included | USB Type-A to USB Type-C |
Packaging content |
---|
Quantity | 1 |
Cables included | USB Type-A to USB Type-C |
Safety sheet | Yes |
Charging case type | Wired |
Charging case connector type | USB Type-C |
Charging case | Yes |
Accessories included in set | 3 sizes gel eartips |
Warranty card | Yes |
Eartips material | Gel |
Certificates |
---|
Compliance certificates | CE, Federal Communications Commission (FCC), Mfi, REACH, RoHS |
Other features |
---|
Volume control | Button |
Package type | Box |
Continuous audio playback time | 14 h |
Bluetooth version | 5.3 |
Bluetooth profiles | A2DP, AVRCP, HFP, PBP, TMAP |
Applications supported | Jabra Sound+ |
Bluetooth Low Energy (BLE) | Yes |
Voice guidance | Yes |
Warranty card | Yes |
Automatic volume adjustment | Yes |