Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 96% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 115 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Quantity per pack | 1 pc(s) |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | Yes |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Certification | CE, TÃœV-Bauart, EAC, VCCI-B, PSE |
Product colour | Black |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
Technical details |
---|
Height (without stand) | 323 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 539.5 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | 5 - 22° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 323 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 539.5 mm |
Width (with stand) | 539.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 365.5 mm |
Weight (with stand) | 5 kg |
Package width | 610 mm |
Package depth | 410 mm |
Package height | 159 mm |
Package weight | 6.6 kg |
Packaging data |
---|
Package width | 610 mm |
Package depth | 410 mm |
Package height | 159 mm |
Package weight | 6.6 kg |
Package type | Box |
Quantity per pack | 1 pc(s) |
Stand included | Yes |
Cables included | AC, HDMI, USB |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 352216 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 323 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 539.5 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | CE, TÃœV-Bauart, EAC, VCCI-B, PSE |