Display |
---|
HDCP | Yes |
Display brightness (typical) | 360 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 100 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 7H |
Display brightness (peak) | 400 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 68.4 cm |
Touchscreen technology | Projected capacitive system |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Certification | CE, TÃœV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
USB Power Delivery | Yes |
USB Touch port | Yes |
Technical details |
---|
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 5.8 kg |
Surface hardness | 7H |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 15 - 70° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Plug and Play | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Weight & dimensions |
---|
Width (with stand) | 614 mm |
Depth (with stand) | 49 mm |
Height (with stand) | 364.5 mm |
Weight (with stand) | 5.8 kg |
Package width | 710 mm |
Package depth | 130 mm |
Package height | 460 mm |
Package weight | 7.3 kg |
Packaging data |
---|
Package width | 710 mm |
Package depth | 130 mm |
Package height | 460 mm |
Package weight | 7.3 kg |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1858859 |
Other features |
---|
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 7H |
Energy efficiency scale | A to G |
Display brightness (peak) | 400 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
USB Power Delivery | Yes |
Front bezel colour | Black |
Certificates |
---|
Certification | CE, TÃœV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |