Features |
---|
Product colour | Black, Grey |
Certification | CISPR32:2015 & CISPR 35:2016 /EN55032:2015 - Class B; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Copy |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | DM: HP 153A Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages); HP 153X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages); RoEM: HP 154A Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages); HP 154X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages) |
HP segment | Home |
Page description languages | URF, PWG, PCLmS |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 1 |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Copy |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | DM: HP 153A Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages); HP 153X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages); RoEM: HP 154A Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages); HP 154X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages) |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 500 MHz |
Maximum internal memory | 64 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Sound pressure level (scanning) | 40 dB |
Sound pressure level (standby) | 16 dB |
Sound power level (printing) | 6.3 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Copy |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 40 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Display |
---|
Colour display | No |
Display diagonal | 3 cm (1.18") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 8 s |
Warm-up time | 40 s |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 600 x 1200 DPI |
Copy speed (black, normal quality, A4) | 14 cpm |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Optical scanning resolution (black) | 600 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan to | TWAIN, Software |
Scan speed (colour) | 10 ppm |
Scan speed (black) | 19 ppm |
Image formats supported | TIFF, RAW, JPEG, PNG, BMP |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Processor |
---|
Processor frequency | 500 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 40 sheets |
Paper tray 1 input capacity | 250 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 355.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, B5, C5, DL |
Custom media width | 102 - 215.9 mm |
Custom media length | 152 - 355.6 mm |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Plain paper, Thick paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Technical details |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, Post-Consumer Recycled Plastic |
Cabling technology | 10/100Base-T(X) |
Scan drivers | TWAIN |
Recommended duty cycle | 250 - 2500 pages per month |
Country of origin | Vietnam |
Product colour | Black, Grey |
Energy Star Typical Electricity Consumption (TEC) | 0.194 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 390 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 25 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
HP GTIN (EAN/UPC) | 196068829087, 195908729297, 195908729303, 195908729310 |
HP GTIN (EAN/UPC) with options | (ABT) 196068829087; (ABY) 195908729297; (B19) 195908729303; (BAZ) 195908729310 |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
Other operating systems supported | Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | No |
Display diagonal | 3 cm (1.18") |
Display | LCD |
Country of origin | Vietnam |
Product colour | Black, Grey |
Certification | CISPR32:2015 & CISPR 35:2016 /EN55032:2015 - Class B; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 2.7 W |
Power consumption (sleep) | 0.51 W |
Power consumption (PowerSave) | 0.05 W |
Power consumption (off) | 0.05 W |
Energy Star Typical Electricity Consumption (TEC) | 0.194 kWh/week |
Power consumption (printing) | 390 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 196068829087, 195908729297, 195908729303, 195908729310 |
HP GTIN (EAN/UPC) with options | (ABT) 196068829087; (ABY) 195908729297; (B19) 195908729303; (BAZ) 195908729310 |
Software |
---|
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
Other operating systems supported | Linux |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR32:2015 & CISPR 35:2016 /EN55032:2015 - Class B; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Sustainability |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, Post-Consumer Recycled Plastic |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Country of origin | Vietnam |
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Energy Star Typical Electricity Consumption (TEC) | 0.194 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 390 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 25 dB |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 5 user(s) |
Weight & dimensions |
---|
Width | 418 mm |
Depth | 345 mm |
Height | 311.4 mm |
Weight | 9.5 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 409 mm |
Package weight | 12.6 kg |
Packaging data |
---|
Included cartridge capacity (black) | 5000 pages |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 409 mm |
Package weight | 12.6 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 5000 pages |
Cartridge(s) included | Yes |
Cables included | AC |