Projector |
---|
Number of colours | 1.073 billion colours |
Projector native resolution | WXGA (1280x800) |
Projection distance (wide) | 0 - 0.4 m |
Projection distance (tele) | 0 - 0.6 m |
Native aspect ratio | 16:10 |
Supported aspect ratios | 16:10 |
Screen size compatibility | 1524 - 2540 mm (60 - 100") |
Projection distance | 0.4 - 0.6 m |
Contrast ratio (typical) | 300:1 |
Contrast ratio (dynamic) | 14000:1 |
Zoom ratio | 1.35:1 |
Zoom capability | Yes |
Projector brightness (economic mode) | 2900 ANSI lumens |
Matrix size | 1.5 cm (0.59") |
Keystone correction, vertical | ±3° |
Keystone correction, horizontal | ±3° |
Projection technology | 3LCD |
Projector brightness | 3500 ANSI lumens |
Lamps |
---|
Lamp power | 250 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 10000 h |
Light source |
---|
Lamp power | 250 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 10000 h |
Lens system |
---|
Zoom ratio | 1.35:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 0 - 3.76 mm |
Digital zoom | 1.35x |
Scanning frequency |
---|
2D/3D frequency image | 100 - 120 Hz |
Video |
---|
Video processing | 10 bit |
Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Colour modes (2D) | Cinema, Dynamic |
Full HD | No |
HD-Ready | Yes |
3D | No |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 16 W |
Ports & interfaces |
---|
Mobile High-Definition Link (MHL) | Yes |
VGA (D-Sub) ports quantity | 3 |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB connector type | USB Type-A, USB Type-B |
Composite video in | 1 |
Audio (L/R) in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Serial interface type | RS-232 |
RS-232 ports | 1 |
DVI port | No |
AC (power) in | Yes |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Storage |
---|
Card reader integrated | No |
Sound emission |
---|
Noise level | 35 dB |
Noise level (economic mode) | 28 dB |
Technical details |
---|
Colour modes (2D) | Cinema, Dynamic |
Product colour | Grey, White |
On Screen Display (OSD) | Yes |
Air filter | Yes |
Lamp power | 250 W |
Products per pallet | 12 pc(s) |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 141 cm |
Products per pallet layer (UK) | 2 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet (UK) | 12 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 141 cm |
Performance |
---|
Password protection | Yes |
Mac compatibility | Yes |
2D/3D frequency image | 100 - 120 Hz |
On Screen Display (OSD) | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Noise level | 35 dB |
Noise level (economic mode) | 28 dB |
Air filter | Yes |
Features |
---|
Password protection | Yes |
2D/3D frequency image | 100 - 120 Hz |
On Screen Display (OSD) | Yes |
Noise level | 35 dB |
Noise level (economic mode) | 28 dB |
Air filter | Yes |
Country of origin | Philippines |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 16 W |
Design |
---|
Product type | Ultra short throw projector |
Cable lock slot type | Kensington |
Product colour | Grey, White |
Cable lock slot | Yes |
Placement | Wall |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 354 W |
Power consumption (standby) | 0.39 W |
Power consumption (PowerSave) | 310 W |
Packaging data |
---|
Package width | 490 mm |
Package depth | 730 mm |
Package height | 335 mm |
Package weight | 18.5 kg |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Software |
---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Bundled software | EasyMP Monitor, EasyMP Multi PC Projection |
Other features |
---|
Remote control type | IR |
RS-232 ports | 1 |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions |
---|
Package width | 490 mm |
Package depth | 730 mm |
Package height | 335 mm |
Weight | 5.7 kg |
Width | 367 mm |
Depth | 400 mm |
Height | 149 mm |
Package weight | 18.5 kg |
Packaging content |
---|
Remote control included | Yes |
Remote control type | IR |
Manual | Yes |
Cables included | USB |
Bundled software | EasyMP Monitor, EasyMP Multi PC Projection |
Batteries included | Yes |
Logistics data |
---|
Products per pallet | 12 pc(s) |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 141 cm |
Products per pallet layer (UK) | 2 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet (UK) | 12 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 141 cm |