We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy XCover7 Enterprise Edition
SKU
SM-G556BZKDEEE
£326.93
£272.44
In stock
0 available
SKU: SM-G556BZKDEEE
EAN: 8806095382531
Samsung Galaxy XCover7 Enterprise Edition, 16.8 cm (6.6"), 6 GB, 128 GB, 50 MP, Android 14, BlackSamsung Galaxy XCover7 Enterprise Edition, 16.8 cm (6.6"), 6 GB, 128 GB, 50 MP, Android 14, Black
Category: Smartphones
Samsung Galaxy XCover7 Enterprise Edition. Display diagonal: 16.8 cm (6.6"), Display resolution: 2408 x 1080 pixels. Processor frequency: 2.2 GHz, Processor family: MediaTek. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4050 mAh. Product colour: Black. Weight: 240 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display brightness | 500 cd/m² |
| Display resolution | 2408 x 1080 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 60 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Native aspect ratio | 20:9 |
| Panel type | PLS |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 109.7 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Video recording modes | 1080p |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| Supported video modes | 1080p |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | Mono |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 109.7 GB |
| Product colour | Black |
| Refurbished | No |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Refurbished | No |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Supported video modes | 1080p |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Speakers | Mono |
| Speaker power | 1.2 W |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Talk time (4G) | 38 h |
| Removable battery | Yes |
| Browsing time (Wi-Fi) | 21 h |
| Browsing time (4G) | 20 h |
| Battery capacity | 4050 mAh |
| Continuous audio playback time | 85 h |
| Continuous video playback time | 18 h |
| Memory | |
| RAM capacity | 6 GB |
| Power | |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2482 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 80.1 mm |
| Depth | 10.2 mm |
| Height | 169 mm |
| Weight | 240 g |
You may also be interested in
| Product |
Hot Product
Samsung Galaxy XCover7 Enterprise Edit...
£326.93
£272.44
|
OnePlus Nord 2 5G 16.3 cm (6.43")...
£294.23
£245.19
|
Bestseller
Samsung Galaxy Xcover6 Pro 16.8 cm (6....
£343.27
£286.06
|
Popular
Samsung Galaxy Xcover6 Pro Enterprise...
£464.99
£387.49
|
Recommended
Samsung Galaxy A23 5G SM-A236BZKUEEB s...
£293.59
£244.66
|
New
Samsung Galaxy A34 5G Enterprise Editi...
£333.28
£277.73
|
|---|---|---|---|---|---|---|
| SKU |
SM-G556BZKDEEE
|
5011101810
|
SM-G736BZKDEEB
|
SM-G736BZKDEEE
|
SM-A236BZKUEEB
|
SM-A346BZKAEEB
|
| Manufacturer |
Samsung
|
OnePlus
|
Samsung
|
Samsung
|
Samsung
|
Samsung
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Internal storage capacity |
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
| Operating system installed |
Android 14
|
Oxygen OS
|
N/A
|
N/A
|
N/A
|
N/A
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Hybrid Dual SIM
|
Dual SIM
|
Dual SIM
|
Hybrid Dual SIM
|
| Product colour |
Black
|
Blue
|
Black
|
Black
|
Black
|
Graphite
|
| Rear camera type |
Single camera
|
Triple camera
|
Dual camera
|
Dual camera
|
Quad camera
|
Triple camera
|
| RAM capacity |
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
4GB to 6GB
|
6GB and more
|




