We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4700 mAh Graphite
SKU
SM-S721BZKDEUE
£658.61
£548.84
In stock
0 available
SKU: SM-S721BZKDEUE
EAN: 8806095726137
Samsung Galaxy S24 FE , 17 cm (6.7"), 8 GB, 128 GB, 50 MP, Android 14, GraphiteSamsung Galaxy S24 FE , 17 cm (6.7"), 8 GB, 128 GB, 50 MP, Android 14, Graphite
Category: Smartphones
Samsung Galaxy S24 FE . Display diagonal: 17 cm (6.7"), Display resolution: 2340 x 1080 pixels. Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product colour: Graphite. Weight: 213 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 385 ppi |
| Display brightness | 500 cd/m² |
| Display resolution | 2340 x 1080 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor boost frequency | 3.1 GHz |
| Processor family | Samsung Exynos |
| Processor cores | 4 |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Storage | |
| RAM capacity | 8 GB |
| User memory | 104.5 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Third rear camera sensor size | 1/4.4" |
| Third rear camera pixel size | 1 µm |
| Third rear camera field of view (FOV) angle | 32° |
| Second rear camera sensor size | 1/3.2" |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 84° |
| Front camera sensor size | 1/3.24" |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Maximum frame rate | 240 fps |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Modulation | 1024-QAM |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 104.5 GB |
| Product colour | Graphite |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Graphite |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Wireless audio playback time | 81 h |
| Wireless video playback time | 28 h |
| Browsing time (Wi-Fi) | 21 h |
| Browsing time (4G) | 21 h |
| Wireless charging | Yes |
| Battery capacity | 4700 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2520 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 77.3 mm |
| Depth | 8 mm |
| Height | 162 mm |
| Weight | 213 g |
| Features | |
| Front camera field of view (FOV) angle | 80° |
| Packaging content | |
| AC adapter included | No |
You may also be interested in
| Product |
Bestseller
Samsung Galaxy S24 FE 17 cm (6.7"...
£658.61
£548.84
|
Recommended
Apple iPhone 12 128GB - White
£666.71
£555.59
|
Popular
Apple iPhone 12 128GB - Green
£666.71
£555.59
|
Hot Product
Apple iPhone 12 64GB - Green
£605.99
£504.99
|
Apple iPhone 12 mini 256GB - Blue
£776.44
£647.03
|
New
Samsung Galaxy Z Fold3 5G SM-F926B 19....
£702.89
£585.74
|
|---|---|---|---|---|---|---|
| SKU |
SM-S721BZKDEUE
|
MGJC3B/A
|
MGJF3B/A
|
MGJ93B/A
|
MGED3B/A
|
SM-F926BZKDEUA
|
| Manufacturer |
Samsung
|
Apple
|
Apple
|
Apple
|
Apple
|
Samsung
|
| Platform |
Android
|
iOS
|
iOS
|
iOS
|
iOS
|
Android
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|
| Weight |
N/A
|
N/A
|
N/A
|
N/A
|
120g to 150g
|
N/A
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
clamshell
|
| Internal storage capacity |
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
256GB and more
|
256GB and more
|
| Operating system installed |
Android 14
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 14
|
Android 11
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Product colour |
Graphite
|
White
|
Green
|
Green
|
Blue
|
Black
|
| Rear camera type |
Triple camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Triple camera
|
| RAM capacity |
6GB and more
|
N/A
|
N/A
|
N/A
|
N/A
|
6GB and more
|




