Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 300 - 1500 pages per month |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 300 - 1500 pages per month |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 1000 MB |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (scanning) | 52 dB |
Sound pressure level (standby) | 30 dB |
Sound pressure level (quiet mode) | 47 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 600 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 1 sheets |
Display |
---|
Display diagonal | 8.89 cm (3.5") |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
Poster printing function | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 600 DPI |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (colour, normal) | 18 s |
Time to first copy (black, normal) | 16 s |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 300 x 300 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, PC, USB |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 1000 MB |
Processor |
---|
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Multi-Purpose tray input capacity | 1 sheets |
Multi-Purpose tray | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | 16K, Executive, Folio, Legal, Oficio, Statement |
Envelopes sizes | C5, C6, Com-10, DL, Monarch |
Multi-Purpose Tray media weight | 60 - 105 g/m² |
Paper tray media types | Envelopes, Executive, Letterhead, Postcard |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet, USB 2.0, Wireless LAN |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 300 - 1500 pages per month |
Product colour | White |
Duplex printing | Yes |
Design |
---|
Display diagonal | 8.89 cm (3.5") |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (average operating) | 380 W |
Power consumption (standby) | 10 W |
Power consumption (off) | 0.15 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows XP |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 12.0 Monterey |
Linux operating systems supported | Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2016 x64 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows XP |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 12.0 Monterey |
Linux operating systems supported | Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2016 x64 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 401 mm |
Depth | 411 mm |
Height | 358 mm |
Weight | 19.4 kg |
Package width | 535 mm |
Package depth | 555 mm |
Package height | 456 mm |
Package weight | 22.1 kg |
Packaging data |
---|
Package width | 535 mm |
Package depth | 555 mm |
Package height | 456 mm |
Package weight | 22.1 kg |