We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Kärcher WD 2 Plus Wet & Dry Vacuum Cleaner
SKU
1.628-002.0
£112.06
£93.38
In stock
0 available
SKU: 1.628-002.0
EAN: 4054278653884
Kärcher WD 2 Plus Wet and Dry VacuumKärcher WD 2 Plus Wet and Dry Vacuum
- Powerful suction: The wet and dry vacuum cleaner sucks up all fine and coarse dirt thanks to 180AW suction power. The blow function enables loose dirt to be blown off surfaces
- One-piece cartridge filter: Thanks to the one-piece cartridge filter, the WD 2 Plus can suck up both wet and dry dirt without the need to change the filter in between
- Practical equipment: It has a 12-litre plastic collection container, a 1.8-metre suction hose and storage possibilities for accessories, cables and hose
- Versatile application: The wet and dry vacuum cleaner is robust and versatile. It can be used in the garage and workshop, in the home for renovations, and for cleaning car interiors
- Scope of delivery: Included is the Kärcher WD 2 Plus wet & dry vacuum cleaner, a cartridge filter, a paper filter bag, a floor and crevice nozzle, 2 suction tubes and a suction hose
Category: Vacuum
| Maximum input power | 1000 W |
|---|---|
| Type | Cylinder vacuum |
| Cleaning type | Dry&Wet |
| SKU | 1.628-002.0 |
| EAN | 4054278653884 |
| Manufacturer | Kärcher |
| Availability | In Stock |
Compact wet and dry vacuum cleaner with strong suction power: The Kärcher WD 2 Plus Wet & Dry Vacuum Cleaner effortlessly removes fine and coarse dirt with its 180AW suction power. Thanks to its compact design and sturdy wheels, it is easy to manoeuvre and therefore boasts maximum ease of use. It is suitable for use in the garage, garden, workshop, and can also be used for car interior cleaning. For surfaces that cannot be vacuumed, it has a blowing function to simply blow away loose dirt.
| Power | |
|---|---|
| Power consumption (standby) | 1000 W |
| Variable power | No |
| Power requirements | Electric |
| Power control | Electronic |
| Maximum input power | 1000 W |
| Suction power | 180 AW |
| Power plug type | Type G |
| Rated input power | 1000 W |
| Number of phases | 1 |
| Battery operated | No |
| Number of power levels | 1 |
| Design | |
| Hose material | Plastic |
| Hose length | 1.8 m |
| Hose diameter | 3.5 cm |
| Liquid tank capacity | 12 L |
| Wheels material | Plastic |
| Housing material | Plastic |
| Flexible hose | Yes |
| Dust capacity | 12 L |
| Cordless | No |
| Cleaning type | Dry&wet |
| Extension tubes | Yes |
| Product colour | Yellow |
| Type | Cylinder vacuum |
| Container material | Plastic |
| Number of wheels | 4 wheel(s) |
| Number of 360° rotating wheels | 4 wheel(s) |
| Performance | |
| Number of blower levels | 1 |
| Dust blower | Yes |
| Country of origin | Romania |
| Cleaning surfaces | Bare floor, Carpet, Hard floor, Stair steps, Upholstery |
| Silent mode | No |
| Proper use | Home |
| Removable filter | Yes |
| Noise level | 77 dB |
| Cleaning type | Dry&wet |
| Dust sensor | No |
| Above floor cleaning | Yes |
| Ergonomics | |
| On/off switch | Yes |
| Storage compartment | Yes |
| Control type | Buttons |
| Bumper guard | Yes |
| Cord storage | Yes |
| Carrying handle(s) | Yes |
| Handles quantity | 1 |
| Removable filter | Yes |
| Power control | Electronic |
| Park/storage assist | No |
| Dust container full indicator | No |
| Cord length | 5 m |
| Cord clip | No |
| Automatic cord rewinder | No |
| Easy to empty container | Yes |
| Nozzle secure connection | Yes |
| Handle type | Standard handle |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Supplier features | |
| Product or Article Information Sheet available? | Yes |
| Certification | |
|---|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
| Weight (without accessories) | 4.25 kg |
| Package width | 380 mm |
| Package height | 390 mm |
| Package depth | 393 mm |
| Width | 328 mm |
| Depth | 349 mm |
| Height | 378 mm |
| Weight | 5.31 kg |
| Package weight | 6 kg |
| Packaging content | |
| Hose included | Yes |
| Up top tool | No |
| Manual | Yes |
| Upholstery nozzle included | No |
| Shoulder strap | No |
| Integrated fold-out crevice tool | No |
| Remote control included | No |
| Crevice tool | Yes |
| Charging base | No |
| Car plug | No |
| Portable vacuum cleaner included | No |
| Multifunction tool | Yes |
| Batteries included | No |
| Vacuum brushes included | Hard floor brush |
| Lance nozzle included | No |
| AC adapter included | No |
| Technical details | |
| Cable length | 5 m |
| Power cable length | 5 m |
| On/off switch | Yes |
| Hose included | Yes |
| Input voltage | 240 V |
| Country of origin | Romania |
| Wheels | Yes |
| EAN | 4054278653884 |
| Net weight | 4.246 g |
| Pallet net width | 100 cm |
| Pallet net weight | 100 kg |
| Pallet net height | 95 cm |
| Pallet net length | 120 cm |
| Master (outer) case GTIN (EAN/UPC) | 4054278653884 |
| Commodity Classification Automated Tracking System (CCATS) | 85081100 |
| Other features | |
| Waste tank capacity | 12 L |
| Accessories included | 1x Crevice Nozzle, 1 x Fleece Filter Bag, 1x Cartridge Filter |
| Telescopic tube | No |
| Shoulder strap | No |
| Package dimensions (WxDxH) | 380 x 393 x 390 mm |
| Dimensions (WxDxH) | 328 x 349 x 378 mm |
| Cord clip | No |
| Car plug | No |
| Accessory storage | Yes |
| Wall mountable | No |
| Maximum power | 1000 W |
| Logistics data | |
| Products per pallet | 12 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 95 cm |
| Pallet gross weight | 100 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Layers per pallet | 2 pc(s) |
| Pallet GTIN (EAN/UPC) | 4054278653884 |
| Products per master (outer) case | 1 pc(s) |
| Products per shipping (inner) case | 1 pc(s) |
| Pallet net width | 100 cm |
| Pallet net weight | 100 kg |
| Pallet net height | 95 cm |
| Pallet net length | 120 cm |
| Master (outer) case GTIN (EAN/UPC) | 4054278653884 |
| Harmonized System (HS) code | 85081100 |
| Commodity Classification Automated Tracking System (CCATS) | 85081100 |
You may also be interested in
| Product |
Kärcher WD 2 Plus Wet & Dry Vacuum...
£112.06
£93.38
|
£118.32
£98.60
|
|---|---|---|
| SKU |
1.628-002.0
|
EW3115
|
| Manufacturer |
Kärcher
|
EWBANK
|
