We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP CB324EE/364XL Ink cartridge magenta high-capacity, 750 pages 6ml for HP PhotoSmart B 110/C 309/D 5460/Plus/Premium
- Original HP 364XL High Yield Ink Cartridges deliver legendary HP print quality for high-volume printing.
- Depend on Original HP 364XL High Yield Ink Cartridges designed specifically for your HP printer for high-volume printing.
- HP 364 ink cartridges work with: HP DeskJet 3522, 3524; HP Photosmart 5522, 5524, B210c
- 1 Magenta (~750 pages)
- Tested Original HP ink cartridges printed more than 2X the pages, on average, than non-HP.
- Quality prints you can take pride in
- Print with confidence – Original HP ink cartridges offer premium reliability and performance. Plus, HP Planet Partners makes it convenient to recycle your ink cartridges.[4]
- Ideal for customers who want easy and affordable way to print both high-quality photos and sharp looking colour documents conveniently at home.
- What's in the box: Ink cartridge
| Printing colours | Magenta |
|---|---|
| Capacity | 750.00 |
| Colour | magenta |
| Content (ml) | 6.00 |
| SKU | CB324EE |
| EAN | 0883585705986 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Videos |
View Video View Video |
Versatile Original HP ink cartridges help meet your printing needs – from store-quality photos, to office documents, to web prints. Print vibrant colours that pop using individual ink cartridges that you can replace one at a time.
Compatible Printers: HP PhotoSmart Wireless B 109 c, HP PhotoSmart C 5388, HP PhotoSmart Premium B 410 a, HP PhotoSmart Wireless e-All-in-One B 110 a, HP PhotoSmart 5524 e All-in-One, HP PhotoSmart C 6380, HP DeskJet 3522, HP PhotoSmart D 7500 Series, HP PhotoSmart 5514 e-All-in-One, HP OfficeJet 4610, HP PhotoSmart C 5370, HP PhotoSmart Wireless B 109 d, HP PhotoSmart Premium B 210 a, HP PhotoSmart Wireless B 109 a, HP PhotoSmart Premium B 210 Series, HP PhotoSmart D 5463, HP PhotoSmart 6520 e All-in-One, HP PhotoSmart Wireless B 109 f, HP PhotoSmart D 7560, HP PhotoSmart Premium Fax C 309 a, HP PhotoSmart D 5468, HP PhotoSmart 7520 e All-in-One, HP PhotoSmart Plus B 209 b, HP PhotoSmart Premium B 410 Series, HP PhotoSmart Premium C 410 b, HP PhotoSmart Premium TouchSmart Web C 309 n, HP PhotoSmart Premium B 210, HP PhotoSmart C 5300 Series, HP PhotoSmart Premium B 210 b, HP PhotoSmart Plus B 209 a, HP PhotoSmart Wireless e-All-in-One B 110 Series, HP DeskJet D 5445, HP PhotoSmart eStation C 510 a, HP PhotoSmart 6500 Series, HP PhotoSmart 5520 e All-in-One, HP PhotoSmart C 6324, HP PhotoSmart Premium C 410 Series, HP PhotoSmart 5515 e-All-in-One, HP PhotoSmart 5510 e-All-in-One, HP OfficeJet 4622, HP PhotoSmart 5522 e All-in-One, HP PhotoSmart eStation C 510 Series, HP PhotoSmart Premium B 210 e, HP PhotoSmart Premium C 410 c, HP PhotoSmart Premium C 410 a, HP PhotoSmart Wireless B 109 e, HP PhotoSmart Plus B 200 Series, HP DeskJet 3521, HP PhotoSmart Wireless B 109 b, HP DeskJet 3524, HP PhotoSmart Premium B 410 c, HP PhotoSmart C 6383, HP PhotoSmart Premium C 309 g, HP PhotoSmart Wireless e-All-in-One B 110 c, HP PhotoSmart Plus, HP PhotoSmart Premium C 410 e, HP PhotoSmart 7510 e-All-in-One, HP DeskJet D 5460, HP PhotoSmart Wireless B 100 Series, HP PhotoSmart Wireless e-All-in-One B 110 d, HP OfficeJet 4620, HP PhotoSmart Premium B 210 c, HP PhotoSmart eStation, HP PhotoSmart C 5324, HP PhotoSmart Premium Touchsmart Web, HP PhotoSmart Premium B 010 b, HP DeskJet 3070 A, HP PhotoSmart C 6300 Series, HP PhotoSmart B 109 a, HP PhotoSmart 6525 e All-in-One, HP PhotoSmart Wireless B 109 g, HP PhotoSmart D 5400 Series, HP DeskJet 3520 e-All-in-One, HP PhotoSmart 6510 e-All-in-One, HP DeskJet D 5400 Series, HP PhotoSmart C 5393, HP PhotoSmart Premium C 410 d, HP PhotoSmart Wireless e-All-in-One B 110 e, HP PhotoSmart Plus B 209 c, HP PhotoSmart Wireless B 109 n, HP OfficeJet 7515, HP PhotoSmart C 5373, HP PhotoSmart C 5383, HP PhotoSmart C 5380, HP PhotoSmart Premium Fax, HP PhotoSmart Premium C 310 a, HP PhotoSmart C 5390, HP PhotoSmart D 5445, HP PhotoSmart Premium B 010 Series, HP PhotoSmart D 5460, HP PhotoSmart B 8550, HP DeskJet 3070 Series, HP PhotoSmart Wireless e-All-in-One B 110 f, HP PhotoSmart 5525 e All-in-One, HP PhotoSmart Premium B 010 a
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| OEM code | CB324EE |
| Brand compatibility | HP |
| Colour ink page yield | 750 pages |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Ireland |
| BCP bubble graphic colour | Magenta |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Colour | Yes |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| HP segment | Small medium business |
| Compatibility | HP DeskJet 3070A, 3520, 3522, 3524 HP OfficeJet 4620, 4622 HP Photosmart 5510, 5514, 5515, 5520, 5522, 5524, 5525, 6510, 6520, 6525, 7510, 7520, B109a, B109d, B109f, B109n, B110a, B110c, B110e, B209a, B209c, B210a, B210c, B8550, C309a, C309g, C310a, C410b, C510a, C5380, C6380, D5460 |
| Quantity per pack | 1 pc(s) |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Print cartridge volume (metric) | 8 ml |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 24 |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Technical details | |
| Printing colours | Magenta |
| Cartridge capacity | High (XL) Yield |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Country of origin | Ireland |
| BCP bubble graphic colour | Magenta |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 8 ml |
| Colour | Yes |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 24 |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Harmonized System (HS) code | 84439990 |
| Box contents | Ink cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 80% |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 80% |
| Operating temperature (T-T) | 41 - 104 °F |
| Operating temperature (T-T) | 5 - 50 °C |
| Weight & dimensions | |
|---|---|
| Width | 107 mm |
| Weight | 30 g |
| Height | 115 mm |
| Depth | 24 mm |
| Package depth | 24 mm |
| Package weight | 50 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Packaging data | |
| Package depth | 24 mm |
| Package weight | 50 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Quantity per pack | 1 pc(s) |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Other features | |
| Size (imperial) | 10.7 cm (4.21") |
| Print cartridge volume (metric) | 8 ml |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| UNSPSC-code | 44103105 |
| Stacking number for carton | 24 |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Ink drop | 5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Country of origin | Ireland |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 4 pc(s) |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0499 kg (0.11 lbs) |
| Logistics data | |
| Country of origin | Ireland |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet gross weight | 205.32 g |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.22 g |
| Pallet size (EU) | 1200 x 800 x 942 mm |
| Case or master carton weight | 3.22 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 4 pc(s) |
| Pallet weight (imperial) | 205.3 kg (452.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 3.22 g |
| Master (outer) case gross weight (imperial) | 3.22 kg (7.1 lbs) |
You may also be interested in
| Product |
New
HP CB324EE/364XL Ink cartridge magenta...
£28.19
£23.49
|
Recommended
HP C9351AE/21 Printhead cartridge blac...
£25.28
£21.07
|
HP C9722A/641A Toner cartridge yellow,...
£41.27
£34.39
|
Popular
HP C9352AE/22 Printhead cartridge colo...
£37.88
£31.57
|
Bestseller
HP C8842A Printhead cartridge black, V...
£27.84
£23.20
|
Hot Product
Canon 2971B001/CL-513 Printhead cartri...
£27.08
£22.57
|
|---|---|---|---|---|---|---|
| SKU |
CB324EE
|
C9351AE
|
C9722A
|
C9352AE
|
C8842A
|
2971B001
|
| Manufacturer |
HP
|
HP
|
HP
|
HP
|
HP
|
Canon
|
| Printing colours |
N/A
|
N/A
|
Yellow
|
N/A
|
N/A
|
N/A
|
| Brand compatibility |
N/A
|
N/A
|
HP
|
N/A
|
N/A
|
N/A
|
| Type |
N/A
|
N/A
|
Original
|
N/A
|
N/A
|
N/A
|
| Type |
Original
|
N/A
|
N/A
|
N/A
|
N/A
|
Original
|
| Printing colours |
Magenta
|
Black
|
N/A
|
N/A
|
N/A
|
N/A
|
| Brand compatibility |
HP
|
HP
|
N/A
|
HP
|
N/A
|
N/A
|
| Coverage |
N/A
|
N/A
|
5.00
|
N/A
|
N/A
|
N/A
|
| Colour |
magenta
|
black
|
yellow
|
color
|
black
|
color
|
| Content (ml) |
6.00
|
5.00
|
N/A
|
5.00
|
40.00
|
13.00
|
| Capacity |
750.00
|
190.00
|
8000.00
|
165.00
|
220.00
|
349.00
|





