Features |
---|
Colour ink type | Dye-based ink |
Type | Original |
Ink type | Dye-based ink |
Black ink cartridges quantity | 1 |
OEM code | CB317EE |
Brand compatibility | HP |
Black ink page yield | 130 pages |
Printing colours | Photo black |
Cartridge capacity | Standard Yield |
Country of origin | Ireland |
Printing material shelf life | 1.5 year(s) |
Print technology | Inkjet printing |
Colour | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
Compatibility | HP 364 ink cartridges work with: |
Quantity per pack | 1 pc(s) |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Operating temperature (T-T) | 41 - 104 °F |
Print cartridge volume (metric) | 3 ml |
Weight (imperial) | 0.0272 kg (0.0600 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Print head nozzles | 336 HDW, 336 LDW |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Page yield (photo) | 130 photos* |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Ink drop | 5 pl HDW, 1.3 pl LDW |
Compatible ink types, supplies | Dye-based |
Technical details |
---|
Printing colours | Photo black |
Cartridge capacity | Standard Yield |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Operating temperature (T-T) | 41 - 104 °F |
Country of origin | Ireland |
Printing material shelf life | 1.5 year(s) |
Print technology | Inkjet printing |
Print cartridge volume (metric) | 3 ml |
Empty weight | 17 g |
Colour | No |
Weight (imperial) | 0.0272 kg (0.0600 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
Print head nozzles | 336 HDW, 336 LDW |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Page yield (photo) | 130 photos* |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Ink drop | 5 pl HDW, 1.3 pl LDW |
Compatible ink types, supplies | Dye-based |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 883585705207, 883585705238, 884962754474, 883585705146, 883585705160, 883585705153, 883585705177 |
HP GTIN (EAN/UPC) with options | (201) 883585705207; (251) 883585705238; (301) 884962754474; (ABB) 883585705146; (ABE) 883585705160; (BA1) 883585705153; (BA3) 883585705177 |
Box contents | Ink cartridge |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 80% |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 80% |
Operating temperature (T-T) | 41 - 104 °F |
Operating temperature (T-T) | 5 - 50 °C |
Weight & dimensions |
---|
Width | 107 mm |
Weight | 30 g |
Height | 115 mm |
Depth | 24 mm |
Package depth | 24 mm |
Package weight | 40 g |
Package width | 107 mm |
Package height | 115 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Empty weight | 17 g |
Packaging data |
---|
Package depth | 24 mm |
Package weight | 40 g |
Package width | 107 mm |
Package height | 115 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Quantity per pack | 1 pc(s) |
Case or master carton weight | 2.76 kg |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 21.77 x 7.6 x 4.57 mm |
Products per pallet | 3840 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 64 pc(s) |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 883585705207, 883585705238, 884962754474, 883585705146, 883585705160, 883585705153, 883585705177 |
HP GTIN (EAN/UPC) with options | (201) 883585705207; (251) 883585705238; (301) 884962754474; (ABB) 883585705146; (ABE) 883585705160; (BA1) 883585705153; (BA3) 883585705177 |
Other features |
---|
Size (imperial) | 10.7 cm (4.21") |
Print cartridge volume (metric) | 3 ml |
Empty weight | 17 g |
Weight (imperial) | 0.0272 kg (0.0600 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Print head nozzles | 336 HDW, 336 LDW |
Page yield (photo) | 130 photos* |
Ink drop | 5 pl HDW, 1.3 pl LDW |
Compatible ink types, supplies | Dye-based |
Country of origin | Ireland |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Case or master carton weight | 2.76 kg |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 21.77 x 7.6 x 4.57 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Logistics data |
---|
Country of origin | Ireland |
Master (outer) cases per pallet layer | 8 pc(s) |
Pallet gross weight | 201.64 g |
Products per master (outer) case | 60 pc(s) |
Master (outer) case gross weight | 2.76 g |
Pallet size (EU) | 1200 x 800 x 942 mm |
Case or master carton weight | 2.76 kg |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 21.77 x 7.6 x 4.57 mm |
Products per pallet | 3840 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 64 pc(s) |
Harmonized System (HS) code | 84439990 |
Products per larger master (outer) case | 60 pc(s) |
Larger master (outer) case gross weight | 2.76 g |
Master (outer) case gross weight (imperial) | 2.76 kg (6.08 lbs) |