Design |
---|
Product type | Hybrid (2-in-1) |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Detachable) |
Product colour | Silver |
Display |
---|
Dual-screen | No |
HD type | HD |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display resolution | 1280 x 800 pixels |
Display diagonal | 25.6 cm (10.1") |
Screen shape | Flat |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Cherry Trail |
Tjunction | 90 Ā°C |
Processor series | Intel Atom x5 Series |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x1 |
Maximum number of PCI Express lanes | 1 |
Processor cache type | Smart Cache |
Scenario Design Power (SDP) | 2 W |
Conflict-Free processor | Yes |
Processor cache | 2 MB |
Processor frequency | 1.44 GHz |
Processor model | x5-Z8350 |
Processor boost frequency | 1.92 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor socket | BGA 592 |
Processor manufacturer | Intel |
Processor family | Intel AtomĀ® |
Memory |
---|
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 1x SO-DIMM |
Storage |
---|
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 64 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 500 MHz |
On-board graphics card burst frequency | 500 MHz |
On-board graphics card base frequency | 200 MHz |
Maximum on-board graphics card memory | 2 GB |
Number of execution units | 12 |
On-board graphics card | Yes |
On-board graphics card model | IntelĀ® HD Graphics 400 |
Discrete graphics card model | Not available |
Audio |
---|
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
DVI port | No |
Microphone in | No |
Combo headphone/mic port | Yes |
Micro HDMI ports quantity | 1 |
Charging port type | DC-in jack |
Performance |
---|
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Windows keys | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details |
---|
Power cord included | Yes |
IntelĀ® Wireless Display (IntelĀ® WiDi) | Yes |
IntelĀ® Turbo Boost Technology | No |
IntelĀ® Identity Protection Technology (IntelĀ® IPT) | Yes |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Detachable) |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Processor special features |
---|
Intel HD Graphics | Yes |
Intel Stable Image Platform Program (SIPP) | No |
IntelĀ® Smart Cache | No |
IntelĀ® AES New Instructions (IntelĀ® AES-NI) | Yes |
Processor package size | 17 x 17 mm |
Processor code | SR2KT |
Intel 64 | Yes |
Embedded options available | No |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 93361 |
IntelĀ® Wireless Display (IntelĀ® WiDi) | Yes |
IntelĀ® Turbo Boost Technology | No |
IntelĀ® Identity Protection Technology (IntelĀ® IPT) | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
Battery life (max) | 10 h |
Battery capacity | 33 Wh |
Power |
---|
AC adapter power | 20 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Weight (tablet mode) | 550 g |
Width (tablet mode) | 24.9 cm |
Depth (tablet mode) | 17.8 cm |
Height (tablet mode) | 9 mm |
Width | 249 mm |
Depth | 183 mm |
Height | 17.5 mm |
Packaging data |
---|
Power cord included | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Power cord included | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
On-board graphics card dynamic frequency (max) | 500 MHz |
Maximum on-board graphics card memory | 2 GB |
On-board graphics card | Yes |
Audio system | Dolby Audio |
AC adapter included | Yes |